Fascinating Commercial listing with solid rent history. Newer construction build to high standards. All units have sprinkler protection, warehouse space, and extra parking space available. Currently leased, so please inquire about the status of all leases.
MLS# | 1609499 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 131 |
SQ Feet | 10,800 |
---|---|
Story(s) | 1 |
Zoning | Buisness |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $131.76 | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $65.38 | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Apr 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $131.76 |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $65.38 |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Area Information | |
---|---|
State | WI |
County | Walworth |
City | Whitewater |
Zip Code | 53190 |
Area | Walworth |
Listing VS Median (in 53190) | |
Price: $678,000 low | high Med: $172,450 100% of Average SqFt: 10,800 low | high Med: 575 100% of Average $ / SqFt: $63 low | high Med: $76 28.86879569065% of Average On Site: 131 low | high Med: 546 23.992673992674% of Average |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved