MLS# | 1600013 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1926 |
Days On Site | 197 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,512 |
Garage | 2 |
Story(s) | Other |
Acreage | 0.15 |
Living Room | 11 x 12 |
---|---|
Dining Room | 11 x 11 |
Kitchen | 11 x 12 |
Master Bedroom | 11 x 12 |
Bedroom 1 | 11 x 12 |
Bedroom 2 | 10 x 12 |
Bedroom 3 | 11 x 9 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $149.09 | Min Sale Price: $164,000 | Max Sale Price: $164,000 | Med Sale Price: $164,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $112.94 | Min Sale Price: $137,900 | Max Sale Price: $137,900 | Med Sale Price: $137,900 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $149.09 |
Min Sale Price: | $164,000 |
Max Sale Price: | $164,000 |
Med Sale Price: | $164,000 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $112.94 |
Min Sale Price: | $137,900 |
Max Sale Price: | $137,900 |
Med Sale Price: | $137,900 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Waukesha |
Zip Code | 53186 |
Area | Waukesha |
School District | Waukesha |
Elementary School | Whittier |
Middle School | Les Paul |
High School | Waukesha South |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved