MLS# | 1613956 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1963 |
Days On Site | 102 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 2,431 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.81 |
Living Room | 21 x 15 |
---|---|
Dining Room | 12 x 11 |
Kitchen | 14 x 13 |
Master Bedroom | 17 x 9 |
Bedroom 1 | 11 x 11 |
Bedroom 2 | 14 x 13 |
Rec Room | 35 x 13 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $132.07 | Min Sale Price: $219,900 | Max Sale Price: $219,900 | Med Sale Price: $219,900 |
Apr 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $132.07 |
Min Sale Price: | $219,900 |
Max Sale Price: | $219,900 |
Med Sale Price: | $219,900 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | New Berlin |
Zip Code | 53146 |
Area | Waukesha |
School District | New Berlin |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved